LOT# | SIZE | PRICE |
---|---|---|
Lot 01 | .51 Ac | SOLD |
Lot 02 | .51 Ac | SOLD |
Lot 03 | .51 Ac | $154,900 |
Lot 04 | .52 Ac | SOLD |
Lot 05 | .55 Ac | SOLD |
Lot 06 | .61 Ac | SOLD |
Lot 07 | .52 Ac | SOLD |
Lot 08 | .51 Ac | UNDER CONTRACT |
Lot 09 | .53 Ac | SOLD |
Lot 10 | .55 Ac | SOLD |
Lot 11 | .65 Ac | SOLD |
Lot 12 | .57 Ac | SOLD |
Lot 13 | .51 Ac | SOLD |
Lot 14 | .51 Ac | SOLD |
Lot 15 | .51 Ac | SOLD |
Prices are subject to change without notice or obligation.